





French Toast Long Sleeve Dress Shirt SE9004
More Images
Go hard and look crisp. You don't need to pick one or the other when you button up this dress shirt. The shirt collar expands so you can spin your head during intense games or when your teacher calls your name. No tags so you won't be distracted by an itchy neck. Wrinkle-free fabric seals the deal. Pairs well with khakis or shorts.
- Cotton-blend poplin
- .Wrinkle No More fabric for easy care
- .Expandable shirt collar
- .Pearlized button closure
- .Chest pocket
- .Back pleat for easy movement
- .Machine washable
55% COTTON, 45% POLYESTER. Machine Wash Cold With Like Colors. Only Non Chlorine Bleach When Needed. Tumble Dry Low. Warm Iron If Needed.
We have provided this item's measurements to help you decide which size to buy.
Boys Size Chart
SIZE | SIZE | AGE | HEIGHT | WEIGHT | CHEST | WAIST | INSEAM |
---|---|---|---|---|---|---|---|
Pre-K (2T-4T) | 2T | Pre-K | 35” - 36” | 27 - 28 | 20 1/2” | 21” | 14” |
3T | 37” - 38” | 29 - 32 | 21“ | 21 1/2” | 16” | ||
4T | 39” - 41” | 33 - 36 | 22” | 22” | 17” | ||
XS (4/5) | 4 | 3 - 4 yr | 39” - 41” | 33 - 37 | 22” | 22” | 17” |
5 | 4 - 5 yr | 42” - 44” | 38 - 42 | 23” | 22 1/2” | 19” | |
S (6/7) | 6 | 5 - 6 yr | 45” - 46” | 43 - 48 | 24” | 23” | 20 1/4” |
7 | 6 - 8 yr | 49” - 50” | 49 - 57 | 25 1/2” | 23 1/2” | 23 1/4” | |
L (10/12) | 10 | 9 - 10 yr | 53” - 55 1/2” | 68 - 77 | 27 1/2” | 25 1/2” | 25 1/2” |
12 | 11 - 12 yr | 56” - 58 1/2” | 78 - 87 | 28 1/2” | 26 1/2” | 28” | |
XL (14/16) | 14 | 12 - 13 yr | 59” - 61 1/2” | 88 - 97 | 30 1/2” | 28” | 29 3/4” |
16 | 14yr & up | 62” - 64” | 98 & up | 32” | 29 1/2” | 31” | |
XXL (18 /20 ) | 18 | 14 yr & up | 65” - 66 1/2” | 98 & up | 33 1/2” | 31” | 31 1/4” |
20 | 14yr & up | 67” - 69” | 98 & up | 35” | 32 1/2” | 31 3/4” | |
M HUSKY (10 /12 ) | 10 H | 9-10 yr | 52” - 55” | 87 - 90 | 29 1/2” | 29” | 25 1/2” |
12 H | 11-12 yr | 56” - 58” | 96 - 105 | 30 1/2” | 30 1/2” | 27” | |
L HUSKY (14 /16 ) | 14 H | 12-13 yr | 59” - 61” | 109 - 120 | 32 1/2” | 32” | 28 1/2” |
16 H | 14 yr & up | 62” - 63” | 109- 120 | 34” | 33 1/2” | 29 3/4” | |
XL HUSKY (18 /20 ) | 18 H | 14 yr & up | 64” - 65 1/2” | 136 - 146 | 35 1/2” | 35“ | 30 3/4” |
20 H | 14 yr & up | 66” - 68” | 136 - 146 | 37” | 36 1/2” | 31 1/2” |
Mens Clothing Size Chart
SIZE | CHEST | WAIST | HIP | INSEAM |
---|---|---|---|---|
S | 34” | 28” | 33 1/2 ” | 32” |
36” | 30” | 35 1/2” | ||
M | 38” | 32” | 37 1/2” | |
40” | 34” | 39 1/2” | ||
L | 42” | 362” | 41 1/2” | |
44” | 38” | 43” | ||
XL | 46” | 40” | 44 1/2” | |
48” | 42” | 46” | ||
2XL | 50” | 48” | 47” | 31” |
52” | 50” | 49” | ||
3XL | 54” | 52” | 51” | |
56” | 54” | 53” | ||
4XL | 58” | 56” | 55” | |
60” | 58” | 57” | ||
5XL | 62” | 60” | 59” | |
64” | 62” | 61” |
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Shipping
Shipping
All products are produced to order. We are committed to providing efficent completion and shipping of all orders.